Office of Chief Electoral Officer - Uttar Pradesh |
State Assembly Elections 2007 - List of Assembly Constituencies |
308 - Charkhari
| S.No | Name | Sex | Party Affiliation |
| 1 | ANIL KUMAR | M | Bahujan Samaj Party |
| 2 | AMBESH KUMARI | F | Samajwadi Party |
| 3 | KAMLESH KUMAR | M | Indian National Congress |
| 4 | KAMATA PRASAD | M | Rashtriya Lok Dal |
| 5 | CHHOTELAL | M | Bharatiya Janata Party |
| 6 | ASHOK KUMAR | M | National Lokhind Party |
| 7 | DAL CHAND | M | Ambedkar Samaj Party |
| 8 | ANIL KUMAR | M | Independent |
| 9 | ARUN KUMAR | M | Independent |
| 10 | OM PRAKASH | M | Independent |
| 11 | KISHORI LAL | M | Independent |
| 12 | PRAN VEER | M | Independent |
| 13 | MUKESH | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.