Office of Chief Electoral Officer - Uttar Pradesh |
State Assembly Elections 2007 - List of Assembly Constituencies |
309 - Mahoba
| S.No | Name | Sex | Party Affiliation |
| 1 | GIRJA CHARAN | M | Samajwadi Party |
| 2 | PUSHPENDRA SINGH | M | Bharatiya Janata Party |
| 3 | MANOJ | M | Indian National Congress |
| 4 | MUKESH KUMAR | M | Rashtriya Lok Dal |
| 5 | RAKESH KUMAR | M | Bahujan Samaj Party |
| 6 | DULICHANDRA | M | Bharatiya Jan Shakti |
| 7 | RAMDEVI | F | Rashtriya Samanta Dal |
| 8 | LALLU RAM | M | Ambedkar Samaj Party |
| 9 | SIDDHA GOPAL SAHU | M | National Lokhind Party |
| 10 | ASHUTOSH | M | Independent |
| 11 | GIRDHARI LAL | M | Independent |
| 12 | NAND KISHOR | M | Independent |
| 13 | LAXMI PRASAD | M | Independent |
| 14 | SHIV GOPAL SINGH | M | Independent |
| 15 | SARJU LAL | M | Independent |
| 16 | SANJAY KUMAR | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.