Office of Chief Electoral Officer - Uttar Pradesh |
State Assembly Elections 2007 - List of Assembly Constituencies |
4 - Nagina
| S.No | Name | Sex | Party Affiliation |
| 1 | OMWATI DEVI | F | Bahujan Samaj Party |
| 2 | DOONGER SINGH | M | Indian National Congress |
| 3 | MANOJ KUMAR PARAS | M | Samajwadi Party |
| 4 | RACHNA | F | Rashtriya Lok Dal |
| 5 | LOVE KUSH KUMAR | M | Bharatiya Janata Party |
| 6 | BHUPENDRA SINGH | M | Uttar Pradesh United Democratic Front |
| 7 | MUNNEY SINGH | M | Pichhra Samaj Party |
| 8 | RAJU LAL | M | Awami Socialist Party of India |
| 9 | HARKISHAN | M | National Lokhind Party |
| 10 | GHASITA SINGH | M | Independent |
| 11 | JAGDISH SINGH | M | Independent |
| 12 | RAMESH SINGH | M | Independent |
| 13 | SAMAR PAL | M | Independent |
| 14 | SURENDRA KUMAR | M | Independent |
| 15 | SOUNATH | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.