Office of Chief Electoral Officer - Uttar Pradesh |
General Elections 2009 - List of Parliamentry Constituencies |
33-Unnao
| S.No | Name | Sex | Party Affiliation |
| 12 | RASHIDQAMAR | M | Muslim League Kerala State Committee |
| 8 | RAJKISHORESINGH | M | Rashtravadi Communist Party |
| 21 | SUNILKUMAR | M | Independent |
| 20 | VASUDEVVISHARAD | M | Independent |
| 19 | LALA | M | Independent |
| 18 | RAMASHREY | M | Independent |
| 17 | ABHICHHEDILALYADAV | M | Independent |
| 16 | CHANDRASHEKHARTIWARI | M | Independent |
| 15 | KRISHNAPALSINGHVAIS | M | Independent |
| 14 | ASHOKKUMAR | M | Independent |
| 7 | JAVEDRAZA | M | Janata Dal (United) |
| 1 | ANNUTANDON | F | Indian National Congress |
| 13 | SHIVSHANKERKUSHWAHA | M | Akhil Bharatiya Ashok Sena |
| 2 | ARUNSHANKARSHUKLA | M | Bahujan Samaj Party |
| 4 | RAMESHKUMARSINGH | M | Bharatiya Janata Party |
| 3 | DEEPAKKUMAR | M | Samajwadi Party |
| 11 | RAMSEVAK | M | Ambedkar Samaj Party |
| 5 | UMESHCHANDRA | M | Apna Dal |
| 6 | CHHEDILAL | M | Republican Party of India (A) |
| 10 | RAMAOTAR | M | Buddhiviveki Vikas Party |
| 9 | RAJUKASHYAP | M | Vanchit Jamat Party |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.