Office of Chief Electoral Officer - Uttar Pradesh |
General Elections 2009 - List of Parliamentry Constituencies |
4-Bijnor
| S.No | Name | Sex | Party Affiliation |
| 1 | KARTAR SINGH BHADANA | M | Nationalist Congress Party |
| 2 | DR. YASHVIR SINGH | M | Samajwadi Party |
| 3 | SHAHID SIDDIQUI | M | Bahujan Samaj Party |
| 4 | SAIDUZZAMAN | M | Indian National Congress |
| 5 | MOHD. AFSHAR | M | Ambedkar Samaj Party |
| 6 | ABDUL BASIT | M | Kranti Kari Jai Hind Sena |
| 7 | PARAS RAM | M | Vanchit Jamat Party |
| 8 | SAGIR AHMAD | M | National Lokhind Party |
| 9 | SALESH KUMAR ALIAS SADHAWI SARLESH GIRI | F | Majdoor Kisan Union Party |
| 10 | SURENDRA SINGH | M | Indian Justice Party |
| 11 | SURESH CHAND | M | Rashtriya Machhua Samaj Party |
| 12 | SANJAY SINGH CHAUHAN | M | Rashtriya Lok Dal |
| 13 | ABDUL SAMAD | M | Independent |
| 14 | IRFAN ALI | M | Independent |
| 15 | CHAND KUMAR | M | Independent |
| 16 | DIGVIJAY SINGH | M | Independent |
| 17 | DAVENDER SINGH | M | Independent |
| 18 | PRABHAT KUMAR | M | Independent |
| 19 | MONU KUMAR RAVI | M | Independent |
| 20 | RAJ RISHI | M | Independent |
| 21 | RAM GIRI | M | Independent |
| 22 | SHIVA CHARAN | M | Independent |
| 23 | SABDUL | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.