Office of Chief Electoral Officer - Uttar Pradesh |
General Elections 2009 - List of Parliamentry Constituencies |
40-Farrukhabad
| S.No | Name | Sex | Party Affiliation |
| 11 | SWAMI SACHIDANAND HARI SAKSHI | M | Rashtriya Kranti Party |
| 16 | SURESH CHANDRA SARASWAT URF ELAICHI WALA | M | Independent |
| 15 | VEENA KUREEL | F | Independent |
| 14 | VINOD KUMAR | M | Independent |
| 13 | RIYAZ AHMAD | M | Independent |
| 4 | SALMAN KHURSHEED | M | Indian National Congress |
| 10 | WAZID ALI | M | Indian Justice Party |
| 8 | RAMSHARAN | M | Bharatiya Nagrik Party |
| 9 | RISHIDUTT | M | Akhil Bharat Hindu Mahasabha |
| 7 | DALGANJAN SINGH YADAV | M | Bharatiya Rashtriya Morcha |
| 6 | JAIVEER SINGH SHAKYA | M | Bharatiya Republican Paksha |
| 2 | NARESH CHANDRA AGRAWAL | M | Bahujan Samaj Party |
| 3 | MITHLESH KUMARI | F | Bharatiya Janata Party |
| 1 | CHANDRA BHUSHAN SINGH URF MUNNU BABU | M | Samajwadi Party |
| 12 | SUBODH GANGWAR | M | Apna Dal |
| 5 | OM BABU | M | Janvadi Party(Socialist) |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.