Office of Chief Electoral Officer - Uttar Pradesh |
General Elections 2009 - List of Parliamentry Constituencies |
5-Nagina
| S.No | Name | Sex | Party Affiliation |
| 1 | ISAM SINGH | M | Indian National Congress |
| 2 | YASHVIR SINGH | M | Samajwadi Party |
| 3 | RAM KISHAN SINGH | M | Bahujan Samaj Party |
| 4 | UDIT RAJ | M | Indian Justice Party |
| 5 | TEJ SINGH | M | Ambedkar Samaj Party |
| 6 | BABLI ALIAS GULSAN JAHAN | F | Nelopa(United) |
| 7 | MUNSIRAM | M | Rashtriya Lok Dal |
| 8 | RANJEET | M | Navbharat Nirman Party |
| 9 | VIJAY PRAKASH | M | Peace Party |
| 10 | ASARPAT | M | Independent |
| 11 | NOBAHAR SINGH | M | Independent |
| 12 | BHISHAM PRASAD | M | Independent |
| 13 | YADRAM | M | Independent |
| 14 | RAM CHANDER | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.