Office of Chief Electoral Officer - Uttar Pradesh |
General Elections 2009 - List of Parliamentry Constituencies |
52-Allahabad
S.No | Name | Sex | Party Affiliation |
1 | ASHOK KUMAR BAJPAI | M | Bahujan Samaj Party |
2 | YOGESH SHUKLA | M | Bharatiya Janata Party |
3 | KUNWAR REWATI RAMAN SINGH ALIAS MANI JI | M | Samajwadi Party |
4 | SHYAM KRISHNA PANDEY | M | Indian National Congress |
5 | OM PRAKASH | M | Rashtriya Machhua Samaj Party |
6 | GULAB GRAMEEN | M | Lok Dal |
7 | BIHARI LAL SHARMA | M | Apna Dal |
8 | BAIJAL KUMAR | M | Bahujan Sangharsh Party (Kanshiram) |
9 | RAMA KANT | M | Indian Justice Party |
10 | RAJESH PASI | M | Rashtriya Swabhimaan Party |
11 | RAM PARIKHAN SINGH | M | Janvadi Party(Socialist) |
12 | VIJAY SHANKAR | M | Bahujan Shakty |
13 | SARFUDDIN | M | Nelopa(United) |
14 | AKBAL MOHAMMD | M | Independent |
15 | AJUG NARAIN | M | Independent |
16 | ABHAY SRIVASTAVA | M | Independent |
17 | KM. KUSUM KUMARI AD | F | Independent |
18 | GOPAL SWROOP JOSHI | M | Independent |
19 | NARENDRA KUMAR TEWARI | M | Independent |
20 | BAJRANG DUTT | M | Independent |
21 | MUNNU PRASAD | M | Independent |
22 | RAVI PRAKASH | M | Independent |
23 | RAKESH KUMAR | M | Independent |
24 | RAL BALI | M | Independent |
25 | RAM GOVIND | M | Independent |
26 | RAM JEET | M | Independent |
27 | RAM LAL | M | Independent |
28 | KM. SHASHI PANDEY | F | Independent |
29 | DR. MOHD. SALMAN RASHIDI | M | Independent |
30 | SADHNA AGARWAL | F | Independent |
31 | HIRA LAL | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.