Office of Chief Electoral Officer - Uttar Pradesh |
General Elections 2009 - List of Parliamentry Constituencies |
59-Gonda
S.No | Name | Sex | Party Affiliation |
1 | DR ACHUTANANDDUBE | M | Nationalist Congress Party |
2 | KIRTI VARDHAN SINGH RAJA BAIYA | M | Bahujan Samaj Party |
3 | BENI PRASAD VERMA | M | Indian National Congress |
4 | RAM PRATAP SINGH | M | Bharatiya Janata Party |
5 | VINOD KUMAR SINGH ALIAS PANDIT SINGH | M | Samajwadi Party |
6 | ASHIQ ALI | M | Peace Party |
7 | OM PRAKASH SINGH | M | Janvadi Party(Socialist) |
8 | PREM KUMAR | M | Suheldev Bhartiya Samaj Party |
9 | RAJENDRA PRASAD1 | M | Ambedkar National Congress |
10 | RAM KEWAL | M | Vanchit Jamat Party |
11 | RAM LOCHAN | M | Akhil Bharat Hindu Mahasabha |
12 | VIDYA SAGAR | M | Apna Dal |
13 | HARSH VARDHAN PANDEY | M | Lok Dal |
14 | AKILENDRA KUMAR PATHAK | M | Independent |
15 | ANURADHA PATEL | F | Independent |
16 | OM PRAKASH | M | Independent |
17 | GAGNGA DHAR SHUKLA | M | Independent |
18 | DEEPAK | M | Independent |
19 | NARENDRA SINGH | M | Independent |
20 | BAIJNATH | M | Independent |
21 | RAJENDRA PRASAD | M | Independent |
22 | RADHEY SHYAM | M | Independent |
23 | RAM PRASAD | M | Independent |
24 | RAM LAKHAN | M | Independent |
25 | SATYA PRAKASH | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.