Office of Chief Electoral Officer - Uttar Pradesh |
General Elections 2009 - List of Parliamentry Constituencies |
62-Sant kabir Nagar
S.No | Name | Sex | Party Affiliation |
1 | KAMLA KANT CHAUDHARY | M | Communist Party of India |
2 | FAZLEY MAHAMOOD | M | Indian National Congress |
3 | BHAL CHANDRA YADAV | M | Samajwadi Party |
4 | BHISMA SHANKAR ALIAS KUSHAL TIWARI | M | Bahujan Samaj Party |
5 | SHARAD TRIPATHI | M | Bharatiya Janata Party |
6 | INDRA KUMAR | M | Bahujan Uday Manch |
7 | KRISHNA NAND MISHRA | M | All India Minorities Front |
8 | KHELADI | M | Bharatiya Republican Paksha |
9 | JANTRI LAL | M | Janvadi Party(Socialist) |
10 | PANCHOO BELDAR | M | Ambedkar Samaj Party |
11 | RAJESH SINGH | M | Peace Party |
12 | RAM ACHAL | M | Maulik Adhikar Party |
13 | RAM AVADH NISHAD | M | Suheldev Bhartiya Samaj Party |
14 | LOTAN ALIAS LAUTAN PRASAD | M | Shoshit Samaj Dal |
15 | VINOD RAI | M | National Lokhind Party |
16 | ANJU | F | Independent |
17 | JOOGESH YADAV | M | Independent |
18 | NITYANAND MANI TRIPATHI | M | Independent |
19 | PHOOLDEO | M | Independent |
20 | RAMESH | M | Independent |
21 | VINAY PANDEY | M | Independent |
22 | SHRI BABA RAM CHANDRA | M | Independent |
23 | SUSHILA JIGYASU | F | Independent |
24 | HARISH CHANDRA | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.